Kreis-Einzelmeisterschaft 2010 in Zirndorf am 03., 06., 08. + 09.01.10
Endstand
Ra. | T# | Teilnehmer | DWZ | Verein | 1 | 2 | 3 | 4 | 5 | 6 | 7 | PU | Bu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | 1. | Hirn,Oskar,FM | 2183 | SC N-T Nürnberg | 31w1 | 13s1 | 8w1 | 3s½ | 4w1 | 5s1 | 2w0 | 5.5 | 29.0 |
2. | 4. | Bildt,Thomas | 2039 | SK Zirndorf | 14s1 | 8w0 | 17s1 | 24w1 | 12s1 | 3w½ | 1s1 | 5.5 | 26.0 |
3. | 6. | Rausch,Wolfgang | 1977 | SC N-T Nürnberg | 26s1 | 15w½ | 6s1 | 1w½ | 7s1 | 2s½ | 4w½ | 5.0 | 29.5 |
4. | 2. | Erlbeck,Peter | 2100 | SW Nbg. Süd | 16s1 | 6w½ | 24s1 | 9w1 | 1s0 | 12w1 | 3s½ | 5.0 | 27.5 |
5. | 16. | Süß,Stefan | 1836 | SC N-T Nürnberg | 36s1 | 12w1 | 7s½ | 21w1 | 10s1 | 1w0 | 6s½ | 5.0 | 27.5 |
6. | 13. | Luther,Helmut | 1895 | SW Nbg. Süd | 25w1 | 4s½ | 3w0 | 32s1 | 19s1 | 9w1 | 5w½ | 5.0 | 26.0 |
7. | 9. | Wörl,Richard | 1924 | SW Nbg. Süd | 35w1 | 27s1 | 5w½ | 18s½ | 3w0 | 20s1 | 13s1 | 5.0 | 24.0 |
8. | 15. | Bildt,Maximilian | 1885 | SC Mühlhof-R'dorf | 29w1 | 2s1 | 1s0 | 12w0 | 26s1 | 10w½ | 23w1 | 4.5 | 26.0 |
9. | 12. | Pühn,Georg | 1896 | SC N-T Nürnberg | 39s1 | 21w½ | 15s1 | 4s0 | 17w1 | 6s0 | 14w1 | 4.5 | 24.0 |
10. | 8. | Lais,Thomas | 1965 | SW Nbg. Süd | 33s1 | 24w0 | 16s1 | 14w1 | 5w0 | 8s½ | 15w1 | 4.5 | 23.0 |
11. | 14. | Corral,Carlos | 1886 | SC N-T Nürnberg | 30s1 | 19w½ | 21s0 | 33w½ | 14s½ | 28w1 | 16s1 | 4.5 | 20.0 |
12. | 7. | Strobel,Norbert | 1966 | SK Zirndorf | 22w1 | 5s0 | 20w1 | 8s1 | 2w0 | 4s0 | 25w1 | 4.0 | 27.0 |
13. | 11. | Leis,Stefan | 1899 | SC Mühlhof-R'dorf | 38w1 | 1w0 | 14s0 | 25s1 | 15w1 | 18s1 | 7w0 | 4.0 | 24.0 |
14. | 24. | Weißmann,Peter | 1658 | SK Zirndorf | 2w0 | 29s1 | 13w1 | 10s0 | 11w½ | 19w1 | 9s0 | 3.5 | 26.5 |
15. | 17. | Schanz,Karlheinz | 1814 | SC Mühlhof-R'dorf | 37w1 | 3s½ | 9w0 | 22s1 | 13s0 | 34w1 | 10s0 | 3.5 | 24.0 |
16. | 22. | Babichev,Vyacheslav | 1679 | SW Nbg. Süd | 4w0 | 25s1 | 10w0 | 37s1 | 23w½ | 17s1 | 11w0 | 3.5 | 24.0 |
17. | 38. | Dietrich,Thomas | 1304 | SC Anderssen N. | 18w½ | 23s1 | 2w0 | 27s1 | 9s0 | 16w0 | 34s1 | 3.5 | 23.5 |
18. | 18. | Thürauf,Peter | 1808 | SW Nbg. Süd | 17s½ | 28w1 | 19s1 | 7w½ | 21s0 | 13w0 | 22s½ | 3.5 | 23.0 |
19. | 5. | Konsek,Peter | 1985 | SW Nbg. Süd | 20w1 | 11s½ | 18w0 | 31s1 | 6w0 | 14s0 | 32w1 | 3.5 | 22.5 |
20. | 25. | Siegl,Pascal | 1614 | SW Nbg. Süd | 19s0 | 30w1 | 12s0 | 39w1 | 24s1 | 7w0 | 26s½ | 3.5 | 21.5 |
21. | 3. | Vogiatzis,Dimitrios | 2064 | SC N-T Nürnberg | 32w1 | 9s½ | 11w1 | 5s0 | 18w1 | 3.5 | 20.0 | ||
22. | 27. | Bayer,Rolf | 1565 | SC N-T Nürnberg | 12s0 | 36w1 | 26s½ | 15w0 | 27w½ | 31s1 | 18w½ | 3.5 | 19.5 |
23. | 10. | Werner,Thomas | 1911 | SW Nbg. Süd | 28s½ | 17w0 | 39s½ | 34w1 | 16s½ | 33w1 | 8s0 | 3.5 | 19.5 |
24. | 19. | Walch,Roger | 1733 | SW Nbg. Süd | 40w1 | 10s1 | 4w0 | 2s0 | 20w0 | 25s0 | 37w1 | 3.0 | 23.5 |
25. | 33. | Ehmer,Marty | 1428 | SW Nbg. Süd | 6s0 | 16w0 | 36s1 | 13w0 | 35s1 | 24w1 | 12s0 | 3.0 | 22.0 |
26. | 26. | Gawlas,Gunder | 1603 | SC N-T Nürnberg | 3w0 | 37s½ | 22w½ | 38s1 | 8w0 | 27s½ | 20w½ | 3.0 | 21.5 |
27. | 20. | Wittmann,Norbert | 1733 | SC Mühlhof-R'dorf | 34s1 | 7w0 | 33s½ | 17w0 | 22s½ | 26w½ | 28s½ | 3.0 | 20.5 |
28. | 30. | Weidenhöfer,Robert | 1494 | Zabo-Eintracht N. | 23w½ | 18s0 | 32w0 | 30w1 | 39s1 | 11s0 | 27w½ | 3.0 | 20.0 |
29. | 35. | Seidlitz,Fritz | 1380 | SK Zirndorf | 8s0 | 14w0 | 38s0 | 35w½ | 40s1 | 30w½ | 36s1 | 3.0 | 17.5 |
30. | 34. | Pusze,Georg | 1387 | SC Stein | 11w0 | 20s0 | 40w1 | 28s0 | 37w½ | 29s½ | 39w1 | 3.0 | 17.5 |
31. | 21. | Münzenberg,Dietrich | 1691 | Zabo-Eintracht N. | 1s0 | 38w1 | 34s½ | 19w0 | 33s½ | 22w0 | 35s½ | 2.5 | 20.0 |
32. | 23. | Nüßlein,Christian | 1677 | SGem Nbg. 1978 | 21s0 | 39w½ | 28s1 | 6w0 | 34s0 | 36w1 | 19s0 | 2.5 | 19.5 |
33. | 28. | Hofer,Stefan | 1562 | TSV Cadolzburg | 10w0 | 40s1 | 27w½ | 11s½ | 31w½ | 23s0 | 2.5 | 19.0 | |
34. | 40. | Berntgen,Henri | 1208 | SW Nbg. Süd | 27w0 | 35s1 | 31w½ | 23s0 | 32w1 | 15s0 | 17w0 | 2.5 | 18.5 |
35. | 29. | Zaudtke,Friedrich W. | 1551 | SC N-T Nürnberg | 7s0 | 34w0 | 37w½ | 29s½ | 25w0 | 38s1 | 31w½ | 2.5 | 18.0 |
36. | 36. | Siegl,Melina | 1348 | SW Nbg. Süd | 5w0 | 22s0 | 25w0 | 40s1 | 38w1 | 32s0 | 29w0 | 2.0 | 19.0 |
37. | 37. | Ratscheu,Stefan | 1320 | SC Postbauer-H. | 15s0 | 26w½ | 35s½ | 16w0 | 30s½ | 39w½ | 24s0 | 2.0 | 18.5 |
38. | 31. | Thoma,Dirk | 1457 | SC N-T Nürnberg | 13s0 | 31s0 | 29w1 | 26w0 | 36s0 | 35w0 | 40w1 | 2.0 | 17.0 |
39. | 32. | Berntgen,Michael | 1436 | SW Nbg. Süd | 9w0 | 32s½ | 23w½ | 20s0 | 28w0 | 37s½ | 30s0 | 1.5 | 20.0 |
40. | 39. | Meulner,Fabian | 1255 | SW Nbg. Süd | 24s0 | 33w0 | 30s0 | 36w0 | 29w0 | s+ | 38s0 | 1.0 | 15.5 |
Qualifiziert fir die Bezirks-EM: 5 Spieler; vorberechtigt war O.Hirn. Weitere Vorberechtigte: P.Van Ginkel, R.Heimrath, Th.Lais, Dr. M.Walter
Turnierleitung: Jürgen Schöffer
DWZ-Auswertung
Kreis-EM 2009/10 Mittelfranken Mitte Zirndorf 03.01. - 09.01.2010 Pl. Name,Vorname Verein DWZ alt Pkt/Rd Niv. We Lstg. DWZ neu Diff ————————————————————————————————————————————————————————————————————————————————————— 1 Hirn,Oskar,FM 1NTN 2183 -189 5½/7 1921 5,597 2169 2181 -190 -2 2 Bildt,Thomas 1ZIR 2039 -135 5½/7 1815 4,975 2124 2050 -136 +11 3 Rausch,Wolfgang 1NTN 1977 -107 5 /7 1939 3,775 2133 2003 -108 +26 4 Erlbeck,Peter 1SWN 2119 -139 5 /7 1904 5,237 2086 2114 -140 -5 5 Süß,Stefan 1NTN 1836 - 91 5 /7 1904 2,739 2125 1901 - 92 +65 6 Luther,Helmut 1SWN 1889 -137 5 /7 1845 3,743 2053 1918 -138 +29 7 Wörl,Richard 1SWN 1924 -185 5 /7 1774 4,761 1955 1929 -186 +5 8 Bildt,Maximilian 1MUE 1885 - 58 4½/7 1863 3,493 2022 1912 - 59 +27 9 Pühn,Georg 1NTN 1896 - 90 4½/7 1755 4,345 1920 1900 - 91 +4 10 Lais,Thomas 1SWN 1957 - 85 4½/7 1739 5,352 1850 1939 - 86 -18 11 Corral,Carlos 1NTN 1886 - 84 4½/7 1691 4,933 1819 1876 - 85 -10 12 Strobel,Norbert 1ZIR 1966 -100 4 /7 1784 4,768 1855 1949 -101 -17 13 Leis,Stefan 1MUE 1899 - 37 4 /7 1753 4,563 1818 1884 - 38 -15 14 Weißmann,Peter 1ZIR 1658 -135 3½/7 1863 1,805 1887 1703 -136 +45 15 Schanz,Karlheinz 1MUE 1814 - 79 3½/7 1689 4,112 1719 1799 - 80 -15 16 Babichev,Vyacheslav 1SWN 1688 - 79 3½/7 1704 3,329 1718 1693 - 80 +5 17 Dietrich,Thomas 1ANN 1304 - 2 3½/7 1755 0,856 1783 1428 - 3 +124 18 Thürauf,Peter 1SWN 1808 -161 3½/7 1747 3,803 1763 1801 -162 -7 19 Konsek,Peter 1SWN 1981 -115 3½/7 1746 5,472 1745 1938 -116 -43 20 Siegl,Pascal 1SWN 1614 - 30 3½/7 1718 2,723 1723 1651 - 31 +37 21 Vogiatzis,Dimitrios 1NTN 2064 -215 3½/5 1821 3,980 1975 2053 -216 -11 22 Bayer,Rolf 1NTN 1565 - 87 3½/7 1709 2,292 1717 1600 - 88 +35 23 Werner,Thomas 1SWN 1911 - 69 3½/7 1511 6,074 1506 1852 - 70 -59 24 Walch,Roger 1SWN 1729 - 68 3 /7 1676 3,824 1576 1708 - 69 -21 25 Ehmer,Marty 1SWN 1428 - 27 3 /7 1724 1,395 1669 1520 - 28 +92 26 Gawlas,Gunder 1NTN 1603 -100 3 /7 1650 3,150 1583 1599 -101 -4 27 Wittmann,Norbert 1MUE 1733 - 45 3 /7 1523 5,082 1454 1669 - 46 -64 28 Weidenhöfer,Robert 1ZAB 1494 - 40 3 /7 1691 1,972 1635 1524 - 41 +30 29 Seidlitz,Fritz 1ZIR 1380 - 88 3 /7 1506 2,572 1434 1393 - 89 +13 30 Pusze,Georg 1STE 1387 - 9 3 /7 1484 2,818 1410 1393 - 10 +6 31 Münzenberg,Dietrich 1ZAB 1691 - 90 2½/7 1644 3,984 1469 1651 - 91 -40 32 Nüßlein,Christian 1SGN 1677 - 76 2½/7 1631 3,827 1449 1642 - 77 -35 33 Hofer,Stefan 1CAD 1562 - 17 2½/6 1739 1,774 1688 1601 - 18 +39 34 Berntgen,Henri 1SWN 1208 - 30 2½/7 1669 0,627 1553 1333 - 31 +125 35 Zaudtke,Friedrich W. 1NTN 1551 - 82 2½/7 1487 4,109 1341 1505 - 83 -46 36 Siegl,Melina 1SWN 1348 - 15 2 /7 1514 2,208 1320 1337 - 16 -11 37 Ratscheu,Stefan 1PBH 1320 - 34 2 /7 1601 1,324 1421 1365 - 35 +45 38 Thoma,Dirk 1NTN 1457 - 65 2 /7 1532 2,955 1328 1429 - 66 -28 39 Berntgen,Michael 1SWN 1436 - 18 1½/7 1614 2,208 1326 1414 - 19 -22 40 Meulner,Fabian 1SWN 1255 - 2 0 /6 1477 1,444 800 1172 - 3 -83